QUESTION 1
a. | Universal prevention models, selective prevention models | |
b. | Zero tolerance prevention, selective prevention | |
c. | Universal prevention, zero tolerance prevention | |
d. | None of the above |
QUESTION 2
a. | Arrest. | |
b. | Mediation. | |
c. | Arbitration. | |
d. | Problem solving. |
QUESTION 3
a. | Judicial waivers. | |
b. | Direct file statutes. | |
c. | Statutes of limitations. | |
d. | Exclusionary statutes. |
QUESTION 4
a. | Domestic resolution. | |
b. | Dual arrests. | |
c. | Domestic arrests. | |
d. | None of the above. |
QUESTION 5
a. | Copycat killer. | |
b. | Homicide suicide. | |
c. | Stalkers. | |
d. | Pseudo commando. |
QUESTION 6
a. | Multiple punishments for the same offense. | |
b. | A second prosecution for the same offense after acquittal. | |
c. | A second prosecution for the same offense after conviction. | |
d. | All of the above. |
QUESTION 7
a. | Decreased need for use of coercive or more intrusive methods. | |
b. | Improved public opinion regarding officers and law enforcement agencies. | |
c. | Decreased risk of harm to officers and society. | |
d. | All of the above. |
QUESTION 8
a. | Mediation. | |
b. | Arbitration. | |
c. | Counseling. | |
d. | All of the above. |
QUESTION 9
a. | Forensic assessment. | |
b. | Risk assessment. | |
c. | Predisposition evaluation. | |
d. | None of the above. |
QUESTION 10
a. | Substantive demands. | |
b. | Attunement. | |
c. | Emotions. | |
d. | All of the above. |